Maintenance Fees
Parkwood Residences Condos vs The O'Neill Area












Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $270,000 - $310,000 | $340,000 | $375,000 - $433,000 | $465,000 |
| Avg. Cost Per Sqft | No Data | $466 | $460 | $400 | $435 |
| Price Range | No Data | $1,700 - $2,075 | $2,000 - $2,100 | $2,000 - $2,300 | $2,500 |
| Avg. Wait for Unit Availability | 141 Days | 131 Days | 74 Days | 70 Days | 252 Days |
| Avg. Wait for Unit Availability | No Data | 388 Days | 141 Days | 175 Days | 365 Days |
| Ratio of Units in Building | 1% | 26% | 31% | 37% | 6% |
Total number of units listed and sold in O'Neill