Maintenance Fees
Springfield Mews vs The Lindenlea Area











































| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $519,000 - $528,000 | $650,000 - $950,000 | $892,000 |
| Avg. Cost Per Sqft | $543 | $533 | $416 |
| Price Range | No Data | No Data | $3,500 |
| Avg. Wait for Unit Availability | 236 Days | 129 Days | 224 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data |
| Ratio of Units in Building | 29% | 43% | 29% |
Total number of units listed and sold in Lindenlea