Maintenance Fees
York Plaza vs The Byward Market Area


















| Studio | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $325,000 | No Data | $425,000 - $489,900 | No Data |
| Avg. Cost Per Sqft | $720 | No Data | $452 | No Data |
| Price Range | $1,495 | $1,450 - $2,100 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 1159 Days | 590 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 55 Days | No Data | No Data |
| Ratio of Units in Building | 9% | 53% | 37% | 3% |
Total number of units listed and sold in Byward Market