Maintenance Fees
LeBreton Flats vs The Lebreton Flats Area





























| Studio | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $338,000 - $447,000 | $613,000 - $885,000 | No Data |
| Avg. Cost Per Sqft | No Data | $626 | $711 | No Data |
| Price Range | No Data | $1,750 - $2,400 | $2,550 - $3,850 | No Data |
| Avg. Wait for Unit Availability | No Data | 197 Days | 192 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 110 Days | 182 Days | No Data |
| Ratio of Units in Building | 2% | 48% | 50% | 1% |
Total number of units listed and sold in Lebreton Flats