Maintenance Fees
2000-2020 Jasmine Crescent Condos vs The Beacon Hill South - Cardinal Heights Area















| 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $195,000 - $269,000 | No Data | $255,000 - $332,000 | No Data |
| Avg. Cost Per Sqft | $278 | No Data | $321 | No Data |
| Price Range | $2,000 - $2,300 | No Data | $2,300 - $2,600 | No Data |
| Avg. Wait for Unit Availability | 98 Days | No Data | 235 Days | No Data |
| Avg. Wait for Unit Availability | 100 Days | No Data | 106 Days | No Data |
| Ratio of Units in Building | 64% | 1% | 34% | 3% |
Total number of units listed and sold in Beacon Hill South - Cardinal Heights