Maintenance Fees
Sussex Square vs The Byward Market Area






























| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $365,000 - $418,000 | No Data | $690,000 - $725,000 | No Data |
| Avg. Cost Per Sqft | $537 | No Data | $559 | No Data |
| Price Range | $2,100 - $2,300 | No Data | $3,600 | No Data |
| Avg. Wait for Unit Availability | 58 Days | No Data | 474 Days | No Data |
| Avg. Wait for Unit Availability | 213 Days | No Data | 553 Days | No Data |
| Ratio of Units in Building | 66% | 3% | 31% | 3% |
Total number of units listed and sold in Byward Market