Maintenance Fees
WaterStreet vs The Lowertown Area


































| Studio | 1 Bed | 2 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $458,000 - $660,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $539 | No Data |
| Price Range | No Data | $2,000 - $2,700 | $2,700 | No Data |
| Avg. Wait for Unit Availability | No Data | 320 Days | 375 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 90 Days | 272 Days | No Data |
| Ratio of Units in Building | 3% | 41% | 55% | 3% |
Total number of units listed and sold in Lowertown