Maintenance Fees
Hideaway vs The Centretown - Ottawa Area































| Studio | 1 Bed | 2 Bed | |
|---|---|---|---|
| Price Range | No Data | $380,000 - $440,000 | $520,000 |
| Avg. Cost Per Sqft | No Data | $662 | $806 |
| Price Range | $1,700 - $1,750 | $1,995 - $2,300 | $2,600 |
| Avg. Wait for Unit Availability | No Data | 159 Days | 862 Days |
| Avg. Wait for Unit Availability | 135 Days | 274 Days | 569 Days |
| Ratio of Units in Building | 16% | 77% | 9% |
Total number of units listed and sold in Centretown - Ottawa