Maintenance Fees
Tribeca East vs The Centretown - Ottawa Area








































| Studio | 1 Bed | 2 Bed | |
|---|---|---|---|
| Price Range | $331,000 | $375,000 - $459,000 | $560,000 - $614,500 |
| Avg. Cost Per Sqft | $674 | $567 | $638 |
| Price Range | $1,750 - $1,875 | $1,850 - $2,500 | $2,450 - $3,050 |
| Avg. Wait for Unit Availability | 820 Days | 250 Days | 274 Days |
| Avg. Wait for Unit Availability | 484 Days | 83 Days | 114 Days |
| Ratio of Units in Building | 12% | 59% | 31% |
Total number of units listed and sold in Centretown - Ottawa