Maintenance Fees
Centropolis vs The Centretown - Ottawa Area



























| Studio | 1 Bed | 2 Bed | |
|---|---|---|---|
| Price Range | $207,000 - $265,000 | $394,000 | $410,000 - $450,000 |
| Avg. Cost Per Sqft | $830 | $631 | $574 |
| Price Range | $1,500 - $1,550 | No Data | $2,150 - $2,600 |
| Avg. Wait for Unit Availability | 168 Days | 486 Days | 385 Days |
| Avg. Wait for Unit Availability | 68 Days | 211 Days | 265 Days |
| Ratio of Units in Building | 30% | 36% | 36% |
Total number of units listed and sold in Centretown - Ottawa