Maintenance Fees
The Highlands vs The Wateridge Village Area
















































| Studio | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $240,000 - $309,900 | No Data | $285,000 - $700,000 |
| Avg. Cost Per Sqft | No Data | $316 | No Data | $318 |
| Price Range | No Data | $2,000 - $2,600 | No Data | $2,700 |
| Avg. Wait for Unit Availability | No Data | 203 Days | No Data | 88 Days |
| Avg. Wait for Unit Availability | No Data | 207 Days | No Data | 1095 Days |
| Ratio of Units in Building | 3% | 69% | 2% | 28% |
Total number of units listed and sold in Wateridge Village