Maintenance Fees
Claridge Icon vs The West Centretown Area

























| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $391,000 - $605,000 | No Data | $540,000 - $1,125,000 | No Data | No Data |
| Avg. Cost Per Sqft | $756 | No Data | $685 | No Data | No Data |
| Price Range | $1,950 - $2,800 | No Data | $2,600 - $6,700 | No Data | No Data |
| Avg. Wait for Unit Availability | 102 Days | No Data | 132 Days | 327 Days | No Data |
| Avg. Wait for Unit Availability | 23 Days | 440 Days | 47 Days | No Data | No Data |
| Ratio of Units in Building | 64% | 1% | 32% | 4% | 1% |
Total number of units listed and sold in West Centretown