Maintenance Fees
10 Post Oak Townhomes vs The Jefferson Area


















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $790,000 - $812,000 | $825,000 |
| Avg. Cost Per Sqft | $594 | $361 |
| Price Range | $3,100 - $3,250 | No Data |
| Avg. Wait for Unit Availability | 136 Days | 630 Days |
| Avg. Wait for Unit Availability | 207 Days | 181 Days |
| Ratio of Units in Building | 78% | 15% |
Total number of units listed and sold in Jefferson