Maintenance Fees
Mon Sheong Care Complex vs The Devonsleigh Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $273,000 | $545,000 | No Data | No Data |
| Avg. Cost Per Sqft | $669 | $728 | No Data | No Data |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 1148 Days | 473 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 302 Days | 663 Days | 681 Days |
| Ratio of Units in Building | 9% | 57% | 9% | 27% |
Total number of units listed and sold in Devonsleigh