Maintenance Fees
Pepperhill Townhomes at 190 Harving vs The North Richvale Area




































| Studio | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $838,000 - $1,080,000 | $933,000 |
| Avg. Cost Per Sqft | No Data | No Data | $437 | $460 |
| Price Range | $1,070 | No Data | No Data | $3,400 |
| Avg. Wait for Unit Availability | No Data | No Data | 57 Days | 193 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 185 Days | 712 Days |
| Ratio of Units in Building | 2% | 1% | 68% | 30% |
Total number of units listed and sold in North Richvale