Maintenance Fees
Grand Parkway Residences I Condos vs The Beaver Creek Area









































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $428,000 - $430,000 | $708,000 | $625,500 - $697,500 | No Data | $838,000 - $878,000 |
| Avg. Cost Per Sqft | No Data | $683 | $733 | $604 | No Data | $589 |
| Price Range | No Data | $2,280 | No Data | $2,780 - $3,000 | $2,900 | No Data |
| Avg. Wait for Unit Availability | No Data | 188 Days | 194 Days | 135 Days | 173 Days | 259 Days |
| Avg. Wait for Unit Availability | 1013 Days | 121 Days | 295 Days | 102 Days | 431 Days | 731 Days |
| Ratio of Units in Building | 1% | 20% | 13% | 30% | 18% | 13% |
Total number of units listed and sold in Beaver Creek