Maintenance Fees
Grand Parkway II Condos vs The Beaver Creek Area







































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $513,000 | No Data | No Data | $675,000 | $700,000 |
| Avg. Cost Per Sqft | No Data | $756 | No Data | No Data | $494 | $569 |
| Price Range | $2,200 - $2,400 | $2,300 - $2,450 | $3,000 | $2,850 - $3,200 | No Data | $3,550 |
| Avg. Wait for Unit Availability | 533 Days | 148 Days | 1299 Days | 201 Days | 370 Days | 434 Days |
| Avg. Wait for Unit Availability | 322 Days | 134 Days | 822 Days | 224 Days | 227 Days | 576 Days |
| Ratio of Units in Building | 11% | 24% | 6% | 31% | 16% | 10% |
Total number of units listed and sold in Beaver Creek