Maintenance Fees
Grand Genesis Condos vs The South Richvale Area












Don't miss this gorgeous 1 Bedroom plus den at the center of Richmond Hill! It boasts an open-concept kitchen and living room with large windows, an ensuite laundry and a spacious walk-out balcony with great views. Located near Yonge St & 16th Ave; close to Hillcrest mall, Go Train, Hwy 407, Hwy 7, supermarkets, public transit , schools and restaurants.
right at home realtyMLS® #N12711918
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $410,000 | $510,000 | No Data | $590,000 - $1,180,000 | No Data |
| Avg. Cost Per Sqft | $747 | $833 | No Data | $787 | No Data |
| Price Range | $2,100 - $2,300 | $2,400 - $2,700 | $2,900 | $2,850 - $3,800 | No Data |
| Avg. Wait for Unit Availability | 67 Days | 36 Days | 74 Days | 61 Days | 154 Days |
| Avg. Wait for Unit Availability | 62 Days | 33 Days | 130 Days | 60 Days | No Data |
| Ratio of Units in Building | 19% | 34% | 18% | 25% | 2% |
Total number of units listed and leased in South Richvale