Maintenance Fees
Canadian Tower vs The Glenridge Area






































| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $265,000 - $325,000 | $245,000 - $355,000 | No Data |
| Avg. Cost Per Sqft | $365 | $302 | No Data |
| Price Range | No Data | $2,650 | $2,400 |
| Avg. Wait for Unit Availability | 198 Days | 153 Days | 405 Days |
| Avg. Wait for Unit Availability | No Data | 252 Days | 70 Days |
| Ratio of Units in Building | 31% | 50% | 20% |
Total number of units listed and sold in Glenridge