Maintenance Fees
Elements Urban Condominiums vs The Lakeport Area















| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $380,000 | $390,000 | $475,000 | No Data |
| Avg. Cost Per Sqft | $640 | $634 | $509 | No Data |
| Price Range | No Data | $1,850 - $1,900 | No Data | $2,450 - $2,500 |
| Avg. Wait for Unit Availability | 550 Days | 374 Days | 159 Days | No Data |
| Avg. Wait for Unit Availability | 71 Days | 1045 Days | 280 Days | 497 Days |
| Ratio of Units in Building | 25% | 22% | 47% | 7% |
Total number of units listed and leased in Lakeport