Maintenance Fees
Mill Run Condominiums vs The Queenston Area






























| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $245,000 - $380,000 | No Data | $335,000 |
| Avg. Cost Per Sqft | No Data | $269 | No Data | $266 |
| Price Range | No Data | No Data | $2,300 | No Data |
| Avg. Wait for Unit Availability | 1637 Days | 85 Days | 451 Days | 337 Days |
| Avg. Wait for Unit Availability | No Data | 180 Days | 689 Days | No Data |
| Ratio of Units in Building | 4% | 84% | 5% | 9% |
Total number of units listed and sold in Queenston