Maintenance Fees
Meadowvale Green Condominium vs The Lakeport Area





































| 1 Bed | 2 Bed | 2 Bed + Den | |
|---|---|---|---|
| Price Range | $382,000 - $395,000 | $385,000 - $430,000 | $400,000 |
| Avg. Cost Per Sqft | $502 | $421 | $400 |
| Price Range | $1,900 | No Data | No Data |
| Avg. Wait for Unit Availability | 203 Days | 142 Days | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | No Data |
| Ratio of Units in Building | 44% | 49% | 8% |
Total number of units listed and sold in Lakeport