Maintenance Fees
Weider Lodge vs The Blue Mountain Resort Area Area








































| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $350,000 - $360,000 | $604,000 | No Data | $770,000 |
| Avg. Cost Per Sqft | No Data | $559 | $662 | No Data | $612 |
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 70 Days | 98 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 6% | 30% | 30% | 6% | 30% |
Total number of units listed and sold in Blue Mountain Resort Area