Maintenance Fees
Maris Shepway Townhomes vs The Don Valley Village Area







































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $850,000 | $750,000 - $940,000 |
| Avg. Cost Per Sqft | No Data | No Data | $625 | $559 |
| Price Range | No Data | No Data | $3,400 - $3,500 | $3,300 - $3,950 |
| Avg. Wait for Unit Availability | No Data | No Data | 78 Days | 144 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 193 Days | 281 Days |
| Ratio of Units in Building | 1% | 1% | 35% | 18% |
Total number of units listed and sold in Don Valley Village