Maintenance Fees
Vu South Tower vs The St. Lawrence Area











Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $670,000 | $555,000 - $745,000 | No Data | $485,000 - $1,205,000 |
| Avg. Cost Per Sqft | No Data | $913 | $864 | No Data | $936 |
| Price Range | $2,000 | $2,200 - $2,750 | $2,250 - $3,000 | $2,700 - $6,000 | $3,000 - $5,800 |
| Avg. Wait for Unit Availability | 1466 Days | 84 Days | 62 Days | 101 Days | 121 Days |
| Avg. Wait for Unit Availability | 304 Days | 56 Days | 31 Days | 76 Days | 136 Days |
| Ratio of Units in Building | 3% | 20% | 36% | 15% | 16% |
Total number of units listed and leased in St. Lawrence