Maintenance Fees
1135 Logan Avenue Condos vs The Broadview North Area

Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | No Data | No Data | $465,000 |
| Avg. Cost Per Sqft | No Data | No Data | $453 |
| Price Range | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 508 Days | 359 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data |
| Ratio of Units in Building | 4% | 32% | 66% |
Total number of units listed and sold in Broadview North