Maintenance Fees
Oaktree Estates Condos vs The L'Amoreaux Area






































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $375,000 | $375,000 - $430,000 | No Data | $460,000 - $500,000 | No Data |
| Avg. Cost Per Sqft | $421 | $428 | No Data | $473 | No Data |
| Price Range | No Data | $2,400 - $2,675 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 2428 Days | 106 Days | 353 Days | 144 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 204 Days | 1033 Days | 129 Days | No Data |
| Ratio of Units in Building | 9% | 52% | 19% | 19% | 1% |
Total number of units listed and sold in L'Amoreaux