Maintenance Fees
Blue Diamond at Imperial Plaza Condos vs The Yonge and St. Clair Area




































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $470,000 - $485,000 | No Data | $779,000 - $1,650,000 | $2,100,000 | No Data | $2,900,000 |
| Avg. Cost Per Sqft | $961 | No Data | $1,341 | $1,183 | No Data | $1,247 |
| Price Range | $1,900 - $2,850 | $2,250 - $2,800 | $2,900 - $3,300 | No Data | $9,500 | No Data |
| Avg. Wait for Unit Availability | 48 Days | 117 Days | 58 Days | No Data | 332 Days | 262 Days |
| Avg. Wait for Unit Availability | 10 Days | 55 Days | 34 Days | No Data | 530 Days | No Data |
| Ratio of Units in Building | 58% | 10% | 26% | 2% | 3% | 5% |
Total number of units listed and sold in Yonge and St. Clair