Maintenance Fees
Skymark II Condos vs The Don Valley Village Area




















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $460,000 | $628,000 | $689,000 - $1,100,000 | No Data |
| Avg. Cost Per Sqft | No Data | $548 | $604 | $599 | No Data |
| Price Range | No Data | $2,600 | $3,200 - $3,500 | $2,980 - $3,500 | $4,000 |
| Avg. Wait for Unit Availability | No Data | 249 Days | 66 Days | 72 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 493 Days | 170 Days | 258 Days | No Data |
| Ratio of Units in Building | 2% | 16% | 47% | 35% | 1% |
Total number of units listed and sold in Don Valley Village