Maintenance Fees
Totem Condos vs The Church - Toronto Area








Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $440,000 - $445,000 | $408,000 | $695,000 | No Data |
| Avg. Cost Per Sqft | No Data | $996 | $835 | $1,012 | No Data |
| Price Range | $1,799 - $1,999 | $2,000 - $2,350 | $2,100 - $2,800 | $2,850 - $3,450 | $3,350 - $3,400 |
| Avg. Wait for Unit Availability | 385 Days | 92 Days | 240 Days | 423 Days | No Data |
| Avg. Wait for Unit Availability | 61 Days | 15 Days | 39 Days | 50 Days | 197 Days |
| Ratio of Units in Building | 9% | 53% | 20% | 15% | 3% |
Total number of units listed and sold in Church - Toronto