Maintenance Fees
AYC Condos vs The Annex Area























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $767,500 - $850,000 | $910,000 - $924,000 | $1,268,000 - $1,995,000 | $2,600,000 |
| Avg. Cost Per Sqft | No Data | No Data | $834 | $1,081 | $1,072 | $1,573 |
| Price Range | No Data | $2,500 - $2,550 | $2,650 - $3,600 | $3,000 - $4,200 | $3,500 - $10,000 | No Data |
| Avg. Wait for Unit Availability | No Data | 204 Days | 83 Days | 147 Days | 239 Days | 889 Days |
| Avg. Wait for Unit Availability | No Data | 27 Days | 11 Days | 36 Days | 23 Days | 277 Days |
| Ratio of Units in Building | 1% | 17% | 39% | 17% | 23% | 2% |
Total number of units listed and leased in Annex