Maintenance Fees
The Crossroads vs The Pleasant View - North York Area















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $430,000 - $510,000 | $468,000 - $527,500 | $480,000 | $529,000 | No Data |
| Avg. Cost Per Sqft | $511 | $522 | $536 | $485 | No Data |
| Price Range | $2,650 | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 135 Days | 96 Days | 96 Days | 227 Days | 687 Days |
| Avg. Wait for Unit Availability | 319 Days | 144 Days | 335 Days | 449 Days | No Data |
| Ratio of Units in Building | 23% | 34% | 31% | 11% | 3% |
Total number of units listed and sold in Pleasant View - North York