Maintenance Fees
J. Davis House vs The Mount Pleasant West Area



























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $475,000 - $530,000 | $510,000 - $665,000 | $812,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $978 | $1,042 | $1,090 | No Data | No Data | No Data |
| Price Range | $1,650 | $2,175 - $2,200 | $2,200 - $2,700 | $3,200 - $3,500 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 745 Days | 452 Days | 104 Days | 241 Days | 178 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 187 Days | 106 Days | 15 Days | 57 Days | 337 Days | No Data | No Data |
| Ratio of Units in Building | 5% | 12% | 54% | 23% | 5% | 1% | 2% |
Total number of units listed and leased in Mount Pleasant West