Maintenance Fees
Dwell City Towns vs The Etobicoke West Mall Area














1 Yr Lease - Furnished One Bedroom in an Amazing Location Close to Loblaws, No Frills, Near Parks, Shopping, Dining, And Excellent Transit Options like Subway Access & Airport. Shared 4pc Bathroom, Kitchen, Living Room, Ensuite Laundry and Rooftop Patio with BBQ. Shared 4pc washroom and ensuite Laundry with two other male residents.
ExtrasOne bed with mattress, one night stand, one workstation (desk and chair), TV.
re/max excel realty ltd.MLS® #W12976618
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $582,500 - $620,000 | No Data | $770,000 - $835,000 | $700,000 - $870,000 |
| Avg. Cost Per Sqft | No Data | $614 | No Data | $502 | $479 |
| Price Range | $1,000 | $2,350 - $3,100 | $2,300 | $3,000 - $3,550 | $3,350 - $3,800 |
| Avg. Wait for Unit Availability | No Data | 63 Days | 191 Days | 39 Days | 151 Days |
| Avg. Wait for Unit Availability | No Data | 50 Days | 240 Days | 46 Days | 122 Days |
| Ratio of Units in Building | 1% | 17% | 5% | 31% | 9% |
Total number of units listed and leased in Etobicoke West Mall