Maintenance Fees
Thornwood One vs The Rosedale - Midtown Area






























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $930,000 | $951,500 - $2,005,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $1,225 | $1,343 | No Data | No Data |
| Price Range | $2,700 - $3,300 | $3,375 - $3,400 | $6,000 | No Data | No Data |
| Avg. Wait for Unit Availability | 182 Days | 414 Days | 95 Days | 1463 Days | No Data |
| Avg. Wait for Unit Availability | 80 Days | 161 Days | 78 Days | No Data | No Data |
| Ratio of Units in Building | 35% | 16% | 44% | 4% | 3% |
Total number of units listed and leased in Rosedale - Midtown