Maintenance Fees
Picnic Condos vs The High Park North Area



























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | $1,110,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | $1,228 | No Data |
| Price Range | $2,800 | $2,850 | $3,500 - $3,580 | No Data | No Data |
| Avg. Wait for Unit Availability | 1536 Days | No Data | 318 Days | 522 Days | No Data |
| Avg. Wait for Unit Availability | 275 Days | 519 Days | 110 Days | 682 Days | 707 Days |
| Ratio of Units in Building | 20% | 6% | 53% | 17% | 3% |
Total number of units listed and sold in High Park North