Maintenance Fees
Powell House vs The Annex Area
























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $598,000 | $425,000 | $600,000 |
| Avg. Cost Per Sqft | No Data | $1,338 | $544 | $639 |
| Price Range | No Data | $2,800 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 320 Days | 1438 Days | 329 Days |
| Avg. Wait for Unit Availability | No Data | 629 Days | No Data | 1494 Days |
| Ratio of Units in Building | 7% | 52% | 7% | 37% |
Total number of units listed and sold in Annex