Maintenance Fees
Quantum North Tower vs The Mount Pleasant West Area




















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $445,000 - $585,000 | $520,000 - $659,900 | $712,000 - $935,000 | $880,000 - $942,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $819 | $792 | $886 | $886 | No Data | No Data |
| Price Range | No Data | $2,050 - $2,950 | $2,350 - $3,000 | $3,250 - $3,599 | $3,550 - $5,400 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 65 Days | 38 Days | 150 Days | 44 Days | 1551 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 27 Days | 14 Days | 54 Days | 29 Days | No Data | No Data |
| Ratio of Units in Building | 2% | 23% | 38% | 12% | 26% | 1% | 1% |
Total number of units listed and leased in Mount Pleasant West