Maintenance Fees
2221 Yonge Condos vs The Mount Pleasant West Area






































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $398,000 - $540,000 | $465,000 - $593,000 | $610,000 - $762,800 | No Data |
| Avg. Cost Per Sqft | $885 | $792 | $930 | No Data |
| Price Range | $1,900 - $2,500 | $2,100 - $2,450 | $2,650 - $6,100 | $3,400 |
| Avg. Wait for Unit Availability | 50 Days | 75 Days | 34 Days | No Data |
| Avg. Wait for Unit Availability | 5 Days | 7 Days | 9 Days | 191 Days |
| Ratio of Units in Building | 43% | 31% | 26% | 1% |
Total number of units listed and sold in Mount Pleasant West