Maintenance Fees
John Garland Townhomes vs The West Humber - Clairville Area




































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $585,000 - $628,000 | $480,000 - $619,200 |
| Avg. Cost Per Sqft | No Data | $441 | $443 |
| Price Range | No Data | No Data | $1,500 - $3,200 |
| Avg. Wait for Unit Availability | No Data | 89 Days | 28 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 427 Days |
| Ratio of Units in Building | 1% | 24% | 42% |
Total number of units listed and sold in West Humber - Clairville