Maintenance Fees
Weston On The Humber vs The Weston Area

































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | $310,000 | $300,000 - $340,000 | No Data | $470,000 |
| Avg. Cost Per Sqft | $630 | $623 | No Data | $638 |
| Price Range | $1,400 - $1,850 | $1,400 - $2,100 | No Data | $2,600 |
| Avg. Wait for Unit Availability | 308 Days | 59 Days | 111 Days | 173 Days |
| Avg. Wait for Unit Availability | 149 Days | 90 Days | 282 Days | 1345 Days |
| Ratio of Units in Building | 13% | 47% | 18% | 23% |
Total number of units listed and sold in Weston