Maintenance Fees
Plaza Midtown vs The Mount Pleasant West Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $450,000 - $608,000 | $540,000 - $720,000 | $660,000 - $780,000 | $710,000 - $825,000 | No Data |
| Avg. Cost Per Sqft | No Data | $802 | $937 | $879 | $933 | No Data |
| Price Range | No Data | $2,050 - $2,650 | $2,580 - $4,000 | No Data | $3,100 - $4,420 | $5,000 - $5,600 |
| Avg. Wait for Unit Availability | No Data | 60 Days | 70 Days | 81 Days | 53 Days | No Data |
| Avg. Wait for Unit Availability | 18 Days | 5 Days | 4 Days | 66 Days | 10 Days | 107 Days |
| Ratio of Units in Building | 2% | 38% | 42% | 2% | 17% | 2% |
Total number of units listed and leased in Mount Pleasant West