Maintenance Fees
The Upper House Condos vs The Leaside Area

























1 upcoming event scheduled
2PM - 4PM
April 11, 2026
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $732,000 - $760,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $922 | No Data | No Data | No Data |
| Price Range | No Data | No Data | $2,700 - $3,650 | $4,200 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 569 Days | 213 Days | 298 Days | 223 Days | 96 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 96 Days | 281 Days | No Data | No Data |
| Ratio of Units in Building | 3% | 12% | 49% | 26% | 3% | 10% |
Total number of units listed and sold in Leaside