Maintenance Fees
Lambton Square IV Condos vs The Rockcliffe - Smy Area































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $585,000 - $835,000 | No Data | $590,000 |
| Avg. Cost Per Sqft | No Data | No Data | $607 | No Data | $567 |
| Price Range | No Data | No Data | $2,800 - $3,100 | $3,250 - $3,400 | No Data |
| Avg. Wait for Unit Availability | No Data | 153 Days | 54 Days | 275 Days | 160 Days |
| Avg. Wait for Unit Availability | No Data | 272 Days | 153 Days | 739 Days | 1481 Days |
| Ratio of Units in Building | 1% | 20% | 52% | 11% | 19% |
Total number of units listed and leased in Rockcliffe - Smy