Maintenance Fees
East Station Townhomes vs The Eglinton East Area















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $390,000 - $415,000 | $515,000 - $620,000 | $580,000 - $670,000 |
| Avg. Cost Per Sqft | $752 | $592 | $569 |
| Price Range | $1,700 - $2,000 | $2,250 - $2,800 | $2,500 - $2,999 |
| Avg. Wait for Unit Availability | 132 Days | 103 Days | 129 Days |
| Avg. Wait for Unit Availability | 32 Days | 21 Days | 32 Days |
| Ratio of Units in Building | 24% | 41% | 34% |
Total number of units listed and leased in Eglinton East