Maintenance Fees
Marina Townhomes of South Beach vs The Fort York Area








































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $530,000 | $690,000 - $1,020,000 | $1,070,000 | No Data | No Data |
| Avg. Cost Per Sqft | $1,137 | $960 | $814 | No Data | No Data |
| Price Range | $2,100 | $2,700 - $4,100 | $3,750 - $4,250 | $3,900 - $4,300 | No Data |
| Avg. Wait for Unit Availability | 709 Days | 61 Days | 104 Days | 267 Days | No Data |
| Avg. Wait for Unit Availability | 247 Days | 40 Days | 135 Days | 170 Days | No Data |
| Ratio of Units in Building | 5% | 32% | 15% | 7% | 1% |
Total number of units listed and leased in Fort York