Maintenance Fees
The SweetLife Towns vs The West Hill Area























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | No Data |
| Price Range | $1,200 - $1,350 | $2,700 | $2,400 | No Data |
| Avg. Wait for Unit Availability | No Data | 560 Days | 38 Days | 516 Days |
| Avg. Wait for Unit Availability | 239 Days | No Data | No Data | 445 Days |
| Ratio of Units in Building | 20% | 20% | 15% | 48% |
Total number of units listed and leased in West Hill