Maintenance Fees
Domus Condos vs The Yorkville Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $725,000 | No Data | $1,040,000 | $1,400,000 - $2,200,000 | No Data | No Data |
| Avg. Cost Per Sqft | $699 | No Data | $934 | $1,051 | No Data | No Data |
| Price Range | No Data | $2,950 - $3,000 | $6,400 | $5,500 | No Data | No Data |
| Avg. Wait for Unit Availability | 772 Days | 213 Days | 144 Days | 781 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 710 Days | 274 Days | 147 Days | 261 Days | No Data | 1164 Days |
| Ratio of Units in Building | 7% | 17% | 34% | 13% | 2% | 2% |
Total number of units listed and sold in Yorkville