Maintenance Fees
Pinnacle Toronto East vs The Tam O'Shanter - Sullivan Area

Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $415,000 - $439,888 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $688 | No Data | No Data | No Data |
| Price Range | $1,800 - $2,300 | $2,000 - $2,450 | $2,100 - $2,800 | $2,600 - $2,800 | $3,350 - $3,500 |
| Avg. Wait for Unit Availability | No Data | 1 Days | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 4 Days | 2 Days | 2 Days | 5 Days | 17 Days |
| Ratio of Units in Building | 19% | 41% | 31% | 9% | 2% |
Total number of units listed and leased in Tam O'Shanter - Sullivan