Maintenance Fees
Terraces On Danforth Condos vs The Oakridge - Ontario Area







REMARKS FOR CLIENTS (2000 characters)The Most Private Penthouse Unit In The Building- 2 Bedroom + 2 Washroom Corner Penthouse.Suite Features Open Concept Kitchen, Living & Dining Area. Walk-Out To Oversized 300 Sq.Ft.Wrap Around Balcony Graciously Extending Living Space Outdoors With Majestic City & Lake Views!
royal lepage terrequity realtyMLS® #E12965274
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $430,000 - $477,000 | No Data | No Data | $630,000 |
| Avg. Cost Per Sqft | No Data | $702 | No Data | No Data | $541 |
| Price Range | No Data | $1,975 - $2,200 | $2,500 | No Data | No Data |
| Avg. Wait for Unit Availability | 383 Days | 74 Days | 275 Days | 1357 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 118 Days | 1025 Days | 580 Days | No Data |
| Ratio of Units in Building | 11% | 64% | 16% | 8% | 3% |
Total number of units listed and leased in Oakridge - Ontario